Compare the VP-X Pro and Sport Models
Which model should you choose?
Here is a comprehensive feature comparison between the VP-X Pro and the VP-X Sport to help you choose the best electronic circuit breaker system for your experimental or light-sport aircraft project. Click here for more information on the VP-X.
Features at a Glance
Description | VP-X Pro | VP-X Sport |
---|---|---|
Processors | 2 | 1 |
Power supplies | 2 | 1 |
Volts | 14V or 28V | 14V |
Total switched power circuits | 31 | 23 |
15A circuits* | 3 | 3 |
10A circuits* | 8 | 7 |
5A circuits* | 15 | 8 |
3A circuits* | 1 | 1 |
2A circuits* | 2 | 2 |
1A circuits (trim circuits) | 2 | 2 |
Starter contactor circuit | √ | √ |
Starter annunciator | √ | √ |
Pitch trim motor controller | √ | √ |
Roll trim motor controller | √ | √ |
Reversible flap motor control with braking | √ | √ |
Flap and trim position sensor inputs | √ | √ |
Switch inputs: Panel/Flap & trim | 10/6 | 10/6 |
Aux battery voltage measurement | √ | – |
Main power input from PPS or battery contactor | √ | √ |
RS-232 interface to EFIS | √ | √ |
Ethernet interface to PC | √ | √ |
*Circuit breaker value can be set anywhere between 1 amp and the maximum value shown. |
Electrical System
Description | VP-X Pro | VP-X Sport |
---|---|---|
Electronic circuit breakers used throughout | √ | √ |
Panel switch inputs to turn devices on/off (6 more for trim and flaps) |
10 | 10 |
Solid-state short circuit protection | √ | √ |
Over-current protection for each circuit (fully configurable) |
√ | √ |
User re-settable circuit protection | On EFIS | On EFIS |
Open-circuit detection (detects burned out landing light, inop boost pump, etc.) | √ | √ |
Status (on, off, fault) of each electrical device | On EFIS | On EFIS |
Display of real-time current draw per circuit | On EFIS | On EFIS |
Display of overall aircraft current draw | On EFIS | On EFIS |
Low-voltage alarm | On EFIS | On EFIS |
Over-voltage alert | √ | √ |
Over-voltage protection and automatic alternator shut-off |
√ | √ |
Single alternator support | √ | √ |
Dual alternator support | √ | √ |
Supports internally-regulated alternators | √ | √ |
Supports externally-regulated alternators (voltage regulator must be used) |
√ | √ |
Supports B&C and Plane Power alternators | √ | √ |
Supports single battery electrical system configuration | √ | √ |
Graphical display of electrical system and status of components | √ | √ |
Backups for critical avionics | √ | √ |
Switched power circuits (1A to 15A capacity) | 31 | 23 |
Dual internal electrical banks per power distribution unit | √ | – |
Aux battery voltage display | √ | – |
System
Description | VP-X Pro | VP-X Sport |
Configure system using: | PC | PC |
Works with 14 volt electrical systems | √ | √ |
Works with 28 volt electrical systems | √ | – |
Trim Control
Description | VP-X Pro | VP-X Sport |
Solid-state trim control system | √ | √ |
Trim circuits (motor and position feedback) | 2 | 2 |
Runaway trim protection | √ | √ |
Backup pitch trim control | √ | √ |
Trim position indicators | On EFIS | On EFIS |
14v regulated trim motor output (no need to buy DC-DC converter for 28v systems) | √ | √ |
Automatic variable speed trim motor to reduce trim sensitivity at higher speeds | √ | √ |
Power-on trim switch fault detection | √ | √ |
Flap Control
Description | VP-X Pro | VP-X Sport |
Solid-state flap control system | √ | √ |
Flap circuits (motor and position feedback) | 1 | 1 |
Electronic motor braking | √ | √ |
Flap position display | On EFIS | On EFIS |
Flap over-speed warning (user configurable) | √ | √ |
Disable flap down switch above specified airspeed | √ | √ |
Momentary flap operation (moves when switch pressed) | √ | √ |
Position based flaps (moves to next configurable position) | √ | √ |
Flap motor run-on protection | √ | √ |
Power-on flap switch fault detection | √ | √ |
Wig-Wag (landing light pulsing)
Description | VP-X Pro | VP-X Sport |
Wig-wag automatic when above specified speed | √ | √ |
Light warm-up period (configurable) | √ | √ |
Starter
Description | VP-X Pro | VP-X Sport |
Disable starter while engine running | √ | √ |
Starter engaged annunciator | √ | √ |